Current Inventory For Sale in Post Falls, ID
2024 850 PRO RMK SLASH 165 - Polaris
On Sale
$16,999.00
You Save $2,285.00
Availability | In Stock |
Usage | New |
Stock # | PS216433 |
Color | SKY BLUE 7S MANUAL |
Style | Snowmobile |
Vin | SN1TGM8R8RC216433 |
2024 850 PRO RMK SLASH 155 - Polaris
On Sale
$14,999.00
You Save $1,700.00
Availability | In Stock |
Usage | New |
Stock # | PS228878 |
Color | GLOSS BLK/SHADOW GRY STD GAUGE |
Style | Snowmobile |
Vin | SN1TFM8R3RC228878 |
2023 PATRIOT 9R PRO RMK SLASH 165 - Polaris
$18,599.00
Availability | In Stock |
Usage | Used |
Stock # | US260901 |
Style | Snowmobile |
Vin | SN1TGM9B6PC260901 |
Dry Weight | 424 lb. (192.3 kg) |
Availability | In Stock |
Usage | New |
Stock # | PS635293 |
Style | Snowmobile |
Vin | SN1TFG8M0SC635293 |
Engine Type | Horizontal In-line |
2025 650 RMK SP 155 - Polaris
$13,999.00
Availability | In Stock |
Usage | New |
Stock # | PS632114 |
Style | Snowmobile |
Vin | SN1TFB6R1SC632114 |
Engine Type | Horizontal In-line |
2024 PATRIOT 9R RMK KHAOS SLASH 155 (DEMO) - Polaris
On Sale
$18,499.00
You Save $4,444.00
Availability | In Stock |
Usage | New |
Stock # | PS225152 |
Style | Snowmobile |
Vin | SN1TFG9B4RC225152 |
Dry Weight | 424 lb. (192.3 kg) |
Availability | In Stock |
Usage | New |
Stock # | PS638744 |
Style | Snowmobile |
Vin | SN1TFM8M2SC638744 |
Engine Type | Horizontal In-line |
2024 SPORTSMAN TOURING 1000 TRAIL - HEAVY METAL - Polaris
On Sale
$14,599.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | PA154296 |
Color | GRY |
Style | ATV |
Vin | 4XASYY954RB154296 |
2024 SPORTSMAN 850 ULTIMATE TRAIL - SPIRIT BLUE - Polaris
On Sale
$12,599.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | PA155867 |
Color | BLU |
Style | ATV |
Vin | 4XASXZ851RB155867 |
2024 Brute ForceĀ® 750 EPS LE - Kawasaki
$11,999.00
Availability | In Stock |
Usage | New |
Stock # | KA500470 |
Color | GRN |
Style | ATV |
Vin | JKAVFDP17RB500470 |
2024 SPORTSMAN 850 ULTIMATE TRAIL - CRIM METAL Ultimate Trail - Polaris
On Sale
$12,599.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | PA598396 |
Color | RED |
Style | ATV |
Vin | 4XASXZ850RB598396 |
Availability | In Stock |
Usage | New |
Stock # | PA681295 |
Color | GRN |
Style | ATV |
Vin | 3NESEE501SN681295 |
Availability | In Stock |
Usage | New |
Stock # | PA586848 |
Color | GRN |
Style | ATV |
Vin | 4XASEA50XSA586848 |
2024 KLR 650 Adventure ABS - Kawasaki
On Sale
$7,199.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | KDA31919 |
Color | BLU |
Style | Dirt Bikes |
Vin | ML5KLEH15RDA31919 |
2025 KXā¢ 65 - Kawasaki
$4,249.00
Availability | In Stock |
Usage | New |
Stock # | KD011279 |
Color | GRN |
Style | Dirt Bikes |
Vin | JKBKXECC9SA011279 |
2023 KLXĀ®230SM - Kawasaki
On Sale
$4,699.00
You Save $700.00
Availability | In Stock |
Usage | New |
Stock # | KDP00105 |
Style | Street Bikes |
Vin | MH4LXCS14PJP00105 |
Engine Type | 4-stroke single, SOHC |
2023 Z650RS - Kawasaki
On Sale
$8,899.00
You Save $200.00
Availability | In Stock |
Usage | New |
Stock # | KMA85645 |
Color | GRY |
Style | Street Bikes |
Vin | ML5EREM12PDA85645 |
2017 Concours 14 ABS - Kawasaki
$10,899.00
Availability | In Stock |
Usage | Used |
Stock # | UM007481 |
Style | Street Bikes |
Vin | JKBZGNE12HA007481 |
Engine Type | 4-stroke, 4-cylinder, DOHC, 4-valve |
2024 Z650RS ABS - Kawasaki
On Sale
$9,399.00
You Save $200.00
Availability | In Stock |
Usage | New |
Stock # | KMAC8998 |
Color | BLK |
Style | Street Bikes |
Vin | ML5ERER14RDAC8998 |
2024 VersysĀ®-X 300 ABS - Kawasaki
$6,199.00
Availability | In Stock |
Usage | New |
Stock # | KMA18873 |
Color | GRN |
Style | Street Bikes |
Vin | JKALE8C19RDA18873 |
2024 VersysĀ®-X 300 ABS - Kawasaki
$6,199.00
Availability | In Stock |
Usage | New |
Stock # | KMA19089 |
Color | GRN |
Style | Street Bikes |
Vin | JKALE8C18RDA19089 |
2025 KLXĀ® 300 - Kawasaki
$6,199.00
Availability | In Stock |
Usage | New |
Stock # | KDA37011 |
Color | GRN |
Style | Street Bikes |
Vin | ML5LXBF15SDA37011 |
2025 NinjaĀ® 650 Base - Kawasaki
$8,299.00
Availability | In Stock |
Usage | New |
Stock # | KMAD8849 |
Color | BLK |
Style | Street Bikes |
Vin | ML5EXER1XSDAD8849 |
2025 NinjaĀ® 500 ABS - Kawasaki
$5,899.00
Availability | In Stock |
Usage | New |
Stock # | KMA44572 |
Color | BLK |
Style | Street Bikes |
Vin | ML5EXGG18SDA44572 |
2025 NinjaĀ® 500 ABS - Kawasaki
$5,899.00
Availability | In Stock |
Usage | New |
Stock # | KMA41221 |
Color | BLK |
Style | Street Bikes |
Vin | ML5EXGG18SDA41221 |
2025 NinjaĀ® 500 ABS - Kawasaki
$5,899.00
Availability | In Stock |
Usage | New |
Stock # | KMA45801 |
Color | BLK |
Style | Street Bikes |
Vin | ML5EXGG12SDA45801 |
2023 GENERAL XP 1000 ULTIMATE - AVALANCHE GRAY - Polaris
On Sale
$33,850.00
You Save $4,000.00
Availability | In Stock |
Usage | New |
Stock # | PR394666 |
Style | Side x Side |
Vin | 3NSGXK998PM394666 |
Engine Type | ProStar 1000; 4-Stroke DOHC Twin Cylinder |
2024 Teryx KRX 1000 eS - Kawasaki
$23,399.00
Availability | In Stock |
Usage | New |
Stock # | KU503338 |
Color | GRY |
Style | Side x Side |
Vin | JKARFCD10RB503338 |
2023 RANGER CREW SP 570 PREMIUM - Polaris
$18,339.00
Availability | In Stock |
Usage | New |
Stock # | PR266758 |
Color | GRY |
Style | Side x Side |
Vin | 3NSM4E574PE266758 |
2024 Mule PRO-FXR 1000 Base - Kawasaki
On Sale
$14,099.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | KU501055 |
Color | BLU |
Style | Side x Side |
Vin | JKAAFCM14RB501055 |